|  | Moe Bedard | | 200 | 658,580 |
|  | Moe Bedard | | 41 | 10,463 |
|  | Moe Bedard | | 28 | 11,875 |
| |
| | molly12 | | 69 | 1,257 |
| | vegasunderwater | | 22 | 322 |
|  | maddog00 | | 45 | 1,329 |
| | chris516 | | 3 | 108 |
|  | kitkat01 | | 15 | 649 |
| | jpleasant | | 4 | 97 |
| | TruelockCA | | 1 | 36 |
| | ArizonaWarrior | | 2 | 73 |
| | lhecht | | 1 | 54 |
| | Illini | | 3 | 76 |
| | davephx | | 12 | 200 |
| | judithoo5 | | 1 | 65 |
| | seadoo44 | | 4 | 1,124 |
| | Tourb | | 3 | 156 |
| | seadoo44 | | 4 | 963 |
| | pontiacman | | 12 | 333 |
| | TruelockCA | | 3 | 81 |
| | lhecht | | 1 | 105 |
|  | christym26 | | 1 | 42 |
| | RoseM | | 11 | 175 |
|  | Serenity | | 21 | 10,737 |
| | frodiggs | | 8 | 177 |
| | SurferDude | | 3 | 247 |
| | davephx | | 0 | 89 |
| | Swamped | | 5 | 209 |
| | missmerryw | | 2 | 127 |
| | howcantheydothis | | 2 | 88 |
| | molly12 | | 1 | 64 |
| | pontiacman | | 8 | 457 |
| | pmlanning | | 2 | 141 |
| | dallasadam | | 1 | 74 |
| | davephx | | 1 | 121 |
| | davephx | | 3 | 143 |
| | davephx | | 1 | 102 |
|  | Funthain | | 8 | 3,599 |
| | celloshred | | 9 | 205 |
|  | DaveFred | | 139 | 4,341 |
|  | Justquestions |
07-27-2010 04:59 PM
by TamiR | 1 | 129 |
| | Paulac | | 6 | 180 |
| | Questions | | 5 | 731 |
| | molly12 | | 4 | 246 |
| | chris516 | | 1 | 110 |
| | B Stevens | | 147 | 8,634 |
| | MGRodriguez | | 16 | 398 |
| | AK5200 | | 5 | 156 |
| | goldie | | 3 | 234 |
| | jshields50 | | 10 | 225 |
| | K1Teacher | | 3 | 103 |
|  | cheroxy | | 3 | 228 |
| | davephx | | 15 | 355 |
| | makemehappy | | 2 | 404 |
| | aruna | | 73 | 9,998 |
| | Mikey von | | 8 | 242 |
| | bigislander | | 70 | 2,019 |
|  | mattliz04 |
07-24-2010 03:03 PM
by Pants | 41 | 33,362 |
| | Jean56 | | 11 | 999 |
| | Idevalr | | 19 | 982 |
|  | IKNOWICAN | | 17 | 796 |
| | OzziesPaw | | 3 | 179 |
| | Murray12 | | 33 | 3,803 |
| | vegasunderwater | | 4 | 191 |
| | antomax | | 3 | 443 |
| | ohboy2009 | | 5 | 422 |
| | antomax | | 2 | 127 |
| | rattlesnake.lizzie | | 1 | 141 |
| | bcomp | | 16 | 2,933 |
| | pamelabe | | 86 | 3,651 |
| | krk123 | | 4 | 232 |
| | tonys10 | | 3 | 294 |
| | membraneinsane | | 2 | 187 |
| | molly12 | | 3 | 214 |
| | wizzy26 | | 109 | 3,240 |
| | kjenkins7 | | 28 | 788 |
| | mystory | | 127 | 4,376 |
| | molly12 | | 3 | 149 |
|  | Kittywalt | | 5 | 329 |
| | Bernard | | 11 | 377 |
| | happydad23 | | 1 | 111 |
| | freedom_LS | | 4 | 178 |
| | Social Apocalypse | | 222 | 7,725 |
|  | fltired | | 2 | 200 |
| | wrinkles | | 7 | 952 |
| | davephx | | 2 | 230 |
| | davephx | | 1 | 191 |
| | davephx | | 0 | 152 |
| | nhscs64 | | 3 | 212 |
| | molly12 | | 1 | 188 |
| | Grouchy71 | | 2 | 168 |
| | goldie | | 0 | 187 |
| | quovadis | | 4 | 260 |
| | caguy |
07-19-2010 04:38 PM
by azsun | 26 | 1,322 |
| | MGRodriguez | | 2 | 141 |
| | soworried | | 1 | 192 |
|  | MyHAMP |
07-19-2010 02:28 PM
by Eufie | 346 | 8,149 |
| | jcourt | | 6 | 238 |
| | happydad23 | | 1 | 143 |
| | MandaJean | | 6 | 214 |
| | prikes123 | | 24 | 4,290 |
| | Ogrtmaker | | 6 | 245 |
| | SurferDude | | 4 | 235 |