| | Andrew | | 23 | 9,232 |
| | Andrew |
05-24-2008 08:13 AM
by Moe | 8 | 5,525 |
| | JacMac | | 0 | 3,143 |
| | JacMac | | 0 | 3,059 |
| | Andrew | | 1 | 3,480 |
| | Andrew | | 0 | 2,759 |
| | Andrew | | 0 | 1,744 |
| | Moe | | 4 | 4,561 |
| | cmac2869 | | 11 | 357 |
|  | NELSON287 | | 6 | 282 |
| | momto4 | | 1 | 158 |
| | ARIE0523 | | 5 | 290 |
| | kameron | | 3 | 501 |
| | happyhell | | 7 | 198 |
|  | periwinkle1 | | 8 | 409 |
| | jedwards | | 3 | 317 |
| | ladyswann | | 8 | 363 |
| | Selling Short | | 5 | 302 |
| | DebbieB | | 6 | 278 |
| | tommid22 | | 12 | 393 |
|  | MudVision | | 11 | 789 |
|  | StressedOverMoney | | 1 | 241 |
| | eyeforlove | | 2 | 289 |
| | tommid22 | | 14 | 386 |
| | melena | | 22 | 403 |
|  | luvdtr | | 8 | 317 |
| | Sabrina | | 2 | 500 |
| | obxbonni | | 1 | 273 |
|  | wally |
04-16-2008 02:30 PM
by wally | 7 | 597 |
|  | tricia123 | | 1 | 296 |
|  | SNOWGIRL38 | | 12 | 863 |
| | shortsalebuyer | | 5 | 586 |
| | mee081224 | | 4 | 295 |
|  | determined08 | | 0 | 171 |
|  | diamondagain | | 6 | 300 |
|  | DieCWDie | | 13 | 472 |
|  | AzureStar | | 11 | 680 |
|  | atlas | | 14 | 580 |
| | lithi78 |
04-08-2008 08:11 PM
by Moe | 3 | 343 |
|  | Ugh Ugh Ugh | | 21 | 613 |
| | myadventure | | 8 | 364 |
|  | Kitty2cat |
04-07-2008 09:10 AM
by Moe | 26 | 735 |
|  | mrcymarcy | | 1 | 407 |
|  | Bijan | | 10 | 344 |
| | OTISDADDY | | 3 | 310 |
| | Kimbly | | 2 | 219 |
| | needingsomehelp | | 43 | 1,102 |
|  | hoopstar | | 12 | 417 |
|  | brodysmom | | 19 | 1,521 |
| | melena | | 21 | 49 |
| | jen2128 | | 12 | 408 |
|  | brodysmom | | 16 | 699 |
|  | 4esga | | 3 | 234 |
| | Jonas | | 7 | 385 |
|  | fella6770 | | 43 | 1,518 |
| | tiredofbeingbroke | | 32 | 530 |
| | ladybugygirl | | 3 | 583 |
|  | Kristyd993 | | 2 | 497 |
| | luvs2dance38 | | 1 | 318 |
| | paz926 | | 4 | 664 |
| | AsiaSkyly | | 3 | 367 |
| | apey27 | | 14 | 400 |
|  | bugsy | | 5 | 657 |
|  | pbbobkanobi | | 9 | 274 |
| | debra488 | | 5 | 387 |
| | |