Transaction History 12/10/2008 to 06/04/2010 | |
Date / Description | Payment Amt / Life/Disability Ins. | Principal / Balance | Interest / Buydown | Escrow / Balance | Late Charge / Balance | Partial / Balance |
|---|
06/04/2010 09/09 Misc posting | ($2,628.80) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,364.07) | $0.00 ($116.29) | ($2,628.80) $1,427.61 |
06/04/2010 08/09 Payment reversal | ($2,921.67) $0.00 | $0.00 $413,482.10 | ($2,325.84) $0.00 | ($595.83) ($2,959.90) | $0.00 ($116.29) | $0.00 $1,427.61 |
06/04/2010 08/09 Misc posting | $2,921.67 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,959.90) | $0.00 ($116.29) | $2,921.67 $4,349.28 |
06/04/2010 08/09 Misc posting | ($2,628.80) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,959.90) | $0.00 ($116.29) | ($2,628.80) $1,720.48 |
06/04/2010 07/09 Payment reversal | ($2,921.67) $0.00 | $0.00 $413,482.10 | ($2,325.84) $0.00 | ($595.83) ($3,555.73) | $0.00 ($116.29) | $0.00 $1,720.48 |
06/04/2010 07/09 Misc posting | $2,921.67 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($3,555.73) | $0.00 ($116.29) | $2,921.67 $4,642.15 |
06/04/2010 07/09 Misc posting | ($2,628.80) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($3,555.73) | $0.00 ($116.29) | ($2,628.80) $2,013.35 |
06/04/2010 06/09 Payment reversal | ($2,921.67) $0.00 | $0.00 $413,482.10 | ($2,325.84) $0.00 | ($595.83) ($4,151.56) | $0.00 $0.00 | $0.00 $2,013.35 |
06/04/2010 06/09 Misc posting | $2,921.67 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($4,151.56) | $0.00 $0.00 | $2,921.67 $4,935.02 |
06/04/2010 06/09 Misc posting | ($2,628.80) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($4,151.56) | $0.00 $0.00 | ($2,628.80) $2,306.22 |
06/04/2010 06/09 Misc posting | $10,515.20 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($4,151.56) | $0.00 $0.00 | $10,515.20 $12,821.42 |
05/14/2010 09/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($2,364.07) | $0.00 ($116.29) | $0.00 $4,056.41 |
05/07/2010 09/09 Misc posting | $2,628.80 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,253.00) | $0.00 ($116.29) | $2,628.80 $4,056.41 |
04/22/2010 09/09 Payment | $2,921.67 $0.00 | $0.00 $413,482.10 | $2,325.84 $0.00 | $595.83 ($2,253.00) | $0.00 ($116.29) | $0.00 $1,427.61 |
04/22/2010 08/09 Misc posting | ($2,921.67) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,848.83) | $0.00 ($116.29) | ($2,921.67) $1,427.61 |
04/14/2010 08/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($2,848.83) | $0.00 ($116.29) | $0.00 $4,349.28 |
04/07/2010 08/09 Misc posting | $2,628.80 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,737.76) | $0.00 ($116.29) | $2,628.80 $4,349.28 |
03/25/2010 08/09 Payment | $2,921.67 $0.00 | $0.00 $413,482.10 | $2,325.84 $0.00 | $595.83 ($2,737.76) | $0.00 ($116.29) | $0.00 $1,720.48 |
03/25/2010 07/09 Misc posting | ($2,921.67) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($3,333.59) | $0.00 ($116.29) | ($2,921.67) $1,720.48 |
03/23/2010 07/09 Homeowners ins pmt | ($971.00) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($971.00) ($3,333.59) | $0.00 ($116.29) | $0.00 $4,642.15 |
03/12/2010 07/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($2,362.59) | $0.00 ($116.29) | $0.00 $4,642.15 |
03/05/2010 07/09 Misc posting | $2,628.80 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,251.52) | $0.00 ($116.29) | $2,628.80 $4,642.15 |
02/23/2010 07/09 Payment | $2,921.67 $0.00 | $0.00 $413,482.10 | $2,325.84 $0.00 | $595.83 ($2,251.52) | $0.00 ($116.29) | $0.00 $2,013.35 |
02/23/2010 06/09 Misc posting | ($2,921.67) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,847.35) | $0.00 $0.00 | ($2,921.67) $2,013.35 |
02/12/2010 06/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($2,847.35) | $0.00 $0.00 | $0.00 $4,935.02 |
02/09/2010 06/09 Misc posting | $2,628.80 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($2,736.28) | $0.00 $0.00 | $2,628.80 $4,935.02 |
01/19/2010 06/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($2,736.28) | $0.00 $0.00 | $0.00 $2,306.22 |
01/12/2010 06/09 Payment | $2,921.67 $0.00 | $0.00 $413,482.10 | $2,325.84 $0.00 | $595.83 ($2,625.21) | $0.00 $0.00 | $0.00 $2,306.22 |
01/12/2010 05/09 Misc posting | ($2,921.67) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($3,221.04) | $0.00 $0.00 | ($2,921.67) $2,306.22 |
01/08/2010 05/09 Payment | $2,921.67 $0.00 | $0.00 $413,482.10 | $2,325.84 $0.00 | $595.83 ($3,221.04) | $0.00 $0.00 | $0.00 $5,227.89 |
01/08/2010 04/09 Misc posting | ($2,921.67) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($3,816.87) | $0.00 $0.00 | ($2,921.67) $5,227.89 |
01/07/2010 04/09 Misc posting | $2,628.80 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($3,816.87) | $0.00 $0.00 | $2,628.80 $8,149.56 |
12/18/2009 04/09 Misc posting | $2,628.80 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($3,816.87) | $0.00 $0.00 | $2,628.80 $5,520.76 |
12/17/2009 04/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($3,816.87) | $0.00 $0.00 | $0.00 $2,891.96 |
12/10/2009 04/09 County tax pmt | ($2,194.35) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($2,194.35) ($3,705.80) | $0.00 $0.00 | $0.00 $2,891.96 |
11/12/2009 04/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($1,511.45) | $0.00 $0.00 | $0.00 $2,891.96 |
10/16/2009 04/09 PMI payment | ($111.07) $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | ($111.07) ($1,400.38) | $0.00 $0.00 | $0.00 $2,891.96 |
10/06/2009 04/09 Misc posting | $2,628.80 $0.00 | $0.00 $413,482.10 | $0.00 $0.00 | $0.00 ($1,289.31) | $0.00 $0.00 | $2,628.80 $2,891.96 |
Bookmarks