<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>LoanSafe</title>
	<atom:link href="http://www.loansafe.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loansafe.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:57:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>LoanSafe</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.loansafe.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>LoanSafe</title>
		<url>http://www.loansafe.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.loansafe.org</link>
	</image>
		<item>
		<title>National Mortgage Settlement Update: BofA Provides Assistance to 366,000 Borrowers Through March 31st</title>
		<link>http://www.loansafe.org/national-mortgage-settlement-update-bofa-provides-assistance-to-366000-borrowers-through-march-31st</link>
		<comments>http://www.loansafe.org/national-mortgage-settlement-update-bofa-provides-assistance-to-366000-borrowers-through-march-31st#comments</comments>
		<pubDate>Wed, 22 May 2013 14:57:20 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[bank of america mortgage modification]]></category>
		<category><![CDATA[bank of america mortgage settlement]]></category>
		<category><![CDATA[National Mortgage Settlement loan modification]]></category>
		<category><![CDATA[National Mortgage Settlement principle reduction]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94636</guid>
		<description><![CDATA[(LoanSafe.org) - Under the largest consumer financial protection settlement in history, Bank of America has assisted more than 366,000 borrowers nationwide through March 31st. The National Mortgage Settlement (NMS) was &#8230; <a href="http://www.loansafe.org/national-mortgage-settlement-update-bofa-provides-assistance-to-366000-borrowers-through-march-31st">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/national-mortgage-settlement-update-bofa-provides-assistance-to-366000-borrowers-through-march-31st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Home Sales and Median Prices Increase Substantially in April</title>
		<link>http://www.loansafe.org/illinois-home-sales-and-median-prices-increase-substantially-in-april</link>
		<comments>http://www.loansafe.org/illinois-home-sales-and-median-prices-increase-substantially-in-april#comments</comments>
		<pubDate>Wed, 22 May 2013 14:54:53 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[Illinois Home Prices]]></category>
		<category><![CDATA[Illinois home sales]]></category>
		<category><![CDATA[Illinois real estate]]></category>
		<category><![CDATA[real estate market news]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94670</guid>
		<description><![CDATA[(Source: Illinois Association of REALTORS) &#8211; Illinois home sales increased 25.3 percent over previous-year levels in April and median prices increased 7.7 percent, according to the Illinois Association of REALTORS®. &#8230; <a href="http://www.loansafe.org/illinois-home-sales-and-median-prices-increase-substantially-in-april">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/illinois-home-sales-and-median-prices-increase-substantially-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Attorney General: Beware of Home Repair Schemes Following Recent Storms</title>
		<link>http://www.loansafe.org/oklahoma-attorney-general-beware-of-home-repair-schemes-following-recent-storms</link>
		<comments>http://www.loansafe.org/oklahoma-attorney-general-beware-of-home-repair-schemes-following-recent-storms#comments</comments>
		<pubDate>Wed, 22 May 2013 14:50:02 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[Attorney General Scott Pruitt]]></category>
		<category><![CDATA[Disaster Assistance Scams]]></category>
		<category><![CDATA[home repair scams]]></category>
		<category><![CDATA[Oklahoma home repair scams]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94663</guid>
		<description><![CDATA[(Source: Attorney General Scott Pruitt) -- Attorney General Scott Pruitt Monday issued a warning for Oklahomans to beware of fraud and scams following this weekend’s severe storms. Pruitt said with &#8230; <a href="http://www.loansafe.org/oklahoma-attorney-general-beware-of-home-repair-schemes-following-recent-storms">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/oklahoma-attorney-general-beware-of-home-repair-schemes-following-recent-storms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana&#8217;s Unemployment Rate Drops to 5.5% in April</title>
		<link>http://www.loansafe.org/montanas-unemployment-rate-drops-to-5-5-in-april</link>
		<comments>http://www.loansafe.org/montanas-unemployment-rate-drops-to-5-5-in-april#comments</comments>
		<pubDate>Wed, 22 May 2013 14:46:24 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[Jobs in Montana]]></category>
		<category><![CDATA[montana economy news]]></category>
		<category><![CDATA[Montana Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94661</guid>
		<description><![CDATA[(Source: Montana Department of Labor and Industry) -- Montana’s unemployment rate fell slightly to at 5.5% in April, down by 0.1 percentage points from March. The national rate decreased by &#8230; <a href="http://www.loansafe.org/montanas-unemployment-rate-drops-to-5-5-in-april">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/montanas-unemployment-rate-drops-to-5-5-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Mortgage Deed?</title>
		<link>http://www.loansafe.org/what-is-a-mortgage-deed</link>
		<comments>http://www.loansafe.org/what-is-a-mortgage-deed#comments</comments>
		<pubDate>Wed, 22 May 2013 14:42:29 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Mortgage News - LoanSafe.org]]></category>
		<category><![CDATA[deed of trust information]]></category>
		<category><![CDATA[home loan deed facts]]></category>
		<category><![CDATA[mortgage deed definition]]></category>
		<category><![CDATA[mortgage deed of trust]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94637</guid>
		<description><![CDATA[(LoanSafe.org) - A mortgage deed, also commonly known as the deed of trust, is a legal document that provides a mortgage lender a lien or security interest on a property &#8230; <a href="http://www.loansafe.org/what-is-a-mortgage-deed">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/what-is-a-mortgage-deed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than $61.1 Million in Relief Provided to Kentucky Homeowners Through National Mortgage Settlement</title>
		<link>http://www.loansafe.org/more-than-61-1-million-in-relief-provided-to-kentucky-homeowners-through-national-mortgage-settlement</link>
		<comments>http://www.loansafe.org/more-than-61-1-million-in-relief-provided-to-kentucky-homeowners-through-national-mortgage-settlement#comments</comments>
		<pubDate>Wed, 22 May 2013 14:08:14 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[Kentucky Attorney General Jack Conway]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Mortgage Help in Kentucky]]></category>
		<category><![CDATA[national mortgage settlement]]></category>
		<category><![CDATA[Prevent Foreclosure in Kentuck]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94623</guid>
		<description><![CDATA[(Source: Kentucky Attorney General Jack Conway) &#8211; Kentucky Attorney General Jack Conway today announced that the nation’s five largest mortgage servicers continue to provide direct relief to homeowners in Kentucky &#8230; <a href="http://www.loansafe.org/more-than-61-1-million-in-relief-provided-to-kentucky-homeowners-through-national-mortgage-settlement">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/more-than-61-1-million-in-relief-provided-to-kentucky-homeowners-through-national-mortgage-settlement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Branch Manager of Bank of America in Lubbock to Serve 37 Months in Prison for Embezzlement Scheme</title>
		<link>http://www.loansafe.org/former-branch-manager-of-bank-of-america-in-lubbock-to-serve-37-months-in-prison-for-embezzlement-scheme</link>
		<comments>http://www.loansafe.org/former-branch-manager-of-bank-of-america-in-lubbock-to-serve-37-months-in-prison-for-embezzlement-scheme#comments</comments>
		<pubDate>Wed, 22 May 2013 00:03:12 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[bank embezzlement]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[bank of America Fraud]]></category>
		<category><![CDATA[Texas bank fraud]]></category>
		<category><![CDATA[Texas employee embezzlement]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94651</guid>
		<description><![CDATA[(Source: FBI) - LUBBOCK, TX—Donnie Wright, 53, of Lubbock, Texas, was sentenced today by U.S. District Judge Sam R. Cummings to 37 months in federal prison and ordered to pay &#8230; <a href="http://www.loansafe.org/former-branch-manager-of-bank-of-america-in-lubbock-to-serve-37-months-in-prison-for-embezzlement-scheme">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/former-branch-manager-of-bank-of-america-in-lubbock-to-serve-37-months-in-prison-for-embezzlement-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foley Woman to Serve More Than 5-Years in Prison for Bank Fraud and Identity Theft Scandal</title>
		<link>http://www.loansafe.org/foley-woman-to-serve-more-than-5-years-in-prison-for-bank-fraud-and-identity-theft-scandal</link>
		<comments>http://www.loansafe.org/foley-woman-to-serve-more-than-5-years-in-prison-for-bank-fraud-and-identity-theft-scandal#comments</comments>
		<pubDate>Tue, 21 May 2013 23:25:41 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[Alabama bank fraud]]></category>
		<category><![CDATA[Alabama identity theft]]></category>
		<category><![CDATA[Foley crime]]></category>
		<category><![CDATA[Foley news]]></category>
		<category><![CDATA[Law firm embezzlement]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94646</guid>
		<description><![CDATA[(Source: FBI) - MOBILE, AL—The United States Attorney Kenyen R. Brown announces that Katrina Duke Williamson was sentenced by United States District Court Judge Callie V. Granade today to 64 &#8230; <a href="http://www.loansafe.org/foley-woman-to-serve-more-than-5-years-in-prison-for-bank-fraud-and-identity-theft-scandal">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/foley-woman-to-serve-more-than-5-years-in-prison-for-bank-fraud-and-identity-theft-scandal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ventura Residents Sentenced for Role in $27 Million Investment Ponzi Scheme</title>
		<link>http://www.loansafe.org/three-ventura-residents-sentenced-for-role-in-27-million-investment-ponzi-scheme</link>
		<comments>http://www.loansafe.org/three-ventura-residents-sentenced-for-role-in-27-million-investment-ponzi-scheme#comments</comments>
		<pubDate>Tue, 21 May 2013 23:17:29 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[California investment fraud]]></category>
		<category><![CDATA[fbi news]]></category>
		<category><![CDATA[investment scams]]></category>
		<category><![CDATA[Ventura crime]]></category>
		<category><![CDATA[Ventura news]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94641</guid>
		<description><![CDATA[(Source: FBI) - LOS ANGELES—Three Ventura residents were sentenced today to federal prison—with one defendant being ordered to serve more than 17 years—for their roles in an investment scheme that &#8230; <a href="http://www.loansafe.org/three-ventura-residents-sentenced-for-role-in-27-million-investment-ponzi-scheme">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/three-ventura-residents-sentenced-for-role-in-27-million-investment-ponzi-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Resident Pleads Guilty to Significantly Overstating Her Income on Residential Mortgage Application</title>
		<link>http://www.loansafe.org/orlando-resident-pleads-guilty-to-significantly-overstating-her-income-on-residential-mortgage-application</link>
		<comments>http://www.loansafe.org/orlando-resident-pleads-guilty-to-significantly-overstating-her-income-on-residential-mortgage-application#comments</comments>
		<pubDate>Tue, 21 May 2013 23:09:48 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[florida mortgage fraud]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[Orlando crime]]></category>
		<category><![CDATA[Orlando mortgage fraud]]></category>
		<category><![CDATA[Orlando News]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94640</guid>
		<description><![CDATA[(Source: FBI) - PENSACOLA, FL—Chantal M. Lanton, 37, of Orlando, Florida, pled guilty today to two counts of making false statements to a bank in connection with her application for &#8230; <a href="http://www.loansafe.org/orlando-resident-pleads-guilty-to-significantly-overstating-her-income-on-residential-mortgage-application">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/orlando-resident-pleads-guilty-to-significantly-overstating-her-income-on-residential-mortgage-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Steps to Protect Your Property During Future Disasters</title>
		<link>http://www.loansafe.org/take-steps-to-protect-your-property-from-future-disasters</link>
		<comments>http://www.loansafe.org/take-steps-to-protect-your-property-from-future-disasters#comments</comments>
		<pubDate>Tue, 21 May 2013 21:34:30 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[disaster assistance]]></category>
		<category><![CDATA[Prepare Your Home for a Flood]]></category>
		<category><![CDATA[Prepare Your Home for a Storm]]></category>
		<category><![CDATA[Preparing for Disasters]]></category>
		<category><![CDATA[Preparing Homes for Storms]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94625</guid>
		<description><![CDATA[(Source: FEMA) &#8211; The Federal Emergency Management Agency urges property owners to take steps now to minimize damage in future storms. To better protect your family and yourself in the &#8230; <a href="http://www.loansafe.org/take-steps-to-protect-your-property-from-future-disasters">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/take-steps-to-protect-your-property-from-future-disasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s California Mortgage Rates – 5/21/13</title>
		<link>http://www.loansafe.org/todays-california-mortgage-rates-52113</link>
		<comments>http://www.loansafe.org/todays-california-mortgage-rates-52113#comments</comments>
		<pubDate>Tue, 21 May 2013 19:44:48 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[california home loan rates]]></category>
		<category><![CDATA[California mortgage rates]]></category>
		<category><![CDATA[current California mortgage rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[today's best mortgage rates]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94629</guid>
		<description><![CDATA[(LoanSafe.org) -  California is the most populous state in the nation and attracts homebuyers from around the world. Thousands of new buyers flock to the Golden State each year to &#8230; <a href="http://www.loansafe.org/todays-california-mortgage-rates-52113">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/todays-california-mortgage-rates-52113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Reports Over $50 Billion in Consumer Relief Due to National Mortgage Settlement</title>
		<link>http://www.loansafe.org/hud-reports-over-50-billion-in-consumer-relief-due-to-national-mortgage-settlement</link>
		<comments>http://www.loansafe.org/hud-reports-over-50-billion-in-consumer-relief-due-to-national-mortgage-settlement#comments</comments>
		<pubDate>Tue, 21 May 2013 19:20:03 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Mortgage News - LoanSafe.org]]></category>
		<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[homeowner relief]]></category>
		<category><![CDATA[mortgage help]]></category>
		<category><![CDATA[national mortgage settlement]]></category>
		<category><![CDATA[real estate market news]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94614</guid>
		<description><![CDATA[(Source: HUD) &#8211; The nation’s largest mortgage servicers have distributed $50.63 billion in direct relief to over 620,000 homeowners, or roughly $81,000 per homeowner as part of the National Mortgage &#8230; <a href="http://www.loansafe.org/hud-reports-over-50-billion-in-consumer-relief-due-to-national-mortgage-settlement">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/hud-reports-over-50-billion-in-consumer-relief-due-to-national-mortgage-settlement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Austin-area Home Sales Up 32% from April 2012</title>
		<link>http://www.loansafe.org/recent-austin-area-home-sales-up-32-from-april-2012</link>
		<comments>http://www.loansafe.org/recent-austin-area-home-sales-up-32-from-april-2012#comments</comments>
		<pubDate>Tue, 21 May 2013 18:53:30 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Realtors]]></category>
		<category><![CDATA[Home Prices in Austin]]></category>
		<category><![CDATA[Home Sales in Austin]]></category>
		<category><![CDATA[Texas housing news]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94612</guid>
		<description><![CDATA[(Source: Austin Board of REALTORS) &#8211; According to the Multiple Listing Service (MLS) report released today by the Austin Board of REALTORS® (ABoR), the volume of Austin-area home sales continues &#8230; <a href="http://www.loansafe.org/recent-austin-area-home-sales-up-32-from-april-2012">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/recent-austin-area-home-sales-up-32-from-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America: Financial Stability and Protecting Future Assets</title>
		<link>http://www.loansafe.org/bank-of-america-financial-stability-and-protecting-future-assets</link>
		<comments>http://www.loansafe.org/bank-of-america-financial-stability-and-protecting-future-assets#comments</comments>
		<pubDate>Tue, 21 May 2013 17:14:20 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[bank of america news]]></category>
		<category><![CDATA[Family Savings]]></category>
		<category><![CDATA[financial budget]]></category>
		<category><![CDATA[Investment Decision]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94582</guid>
		<description><![CDATA[(Source: Bank of America) -- U.S. Trust 2013 Insights on Wealth and Worth found that family health has emerged as the new risk to family wealth. Long-term care and out-of-pocket &#8230; <a href="http://www.loansafe.org/bank-of-america-financial-stability-and-protecting-future-assets">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/bank-of-america-financial-stability-and-protecting-future-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Administration Receives Another $1.1M for Homeowner Counseling in New Jersey</title>
		<link>http://www.loansafe.org/christie-administration-receives-more-funding-for-foreclosure-prevention-counseling-in-new-jersey</link>
		<comments>http://www.loansafe.org/christie-administration-receives-more-funding-for-foreclosure-prevention-counseling-in-new-jersey#comments</comments>
		<pubDate>Tue, 21 May 2013 16:54:43 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[avoid foreclosure in new jersey]]></category>
		<category><![CDATA[new jersey foreclosure prevention]]></category>
		<category><![CDATA[New Jersey mortgage help]]></category>
		<category><![CDATA[New Jersey mortgage modification]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94591</guid>
		<description><![CDATA[(Source: Governor Chris Christie) &#8211; New Jersey Department of Community Affairs (DCA) Commissioner Richard E. Constable, III, Chair of the New Jersey Housing Mortgage and Financing Agency (HMFA) today announced &#8230; <a href="http://www.loansafe.org/christie-administration-receives-more-funding-for-foreclosure-prevention-counseling-in-new-jersey">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/christie-administration-receives-more-funding-for-foreclosure-prevention-counseling-in-new-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father and Son from Alabama Sentenced for Fraud Scheme Involving Public Foreclosure Auctions</title>
		<link>http://www.loansafe.org/father-and-son-from-alabama-sentenced-for-fraud-scheme-involving-public-foreclosure-auctions</link>
		<comments>http://www.loansafe.org/father-and-son-from-alabama-sentenced-for-fraud-scheme-involving-public-foreclosure-auctions#comments</comments>
		<pubDate>Tue, 21 May 2013 16:29:04 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[alabama news]]></category>
		<category><![CDATA[foreclosure auction scams]]></category>
		<category><![CDATA[FORECLOSURE FRAUD]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Southern District of Alabama]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94575</guid>
		<description><![CDATA[(Source: Department of Justice) &#8211; Two Alabama real estate investors and their company were sentenced today in U.S. District Court for the Southern District of Alabama in Mobile, for their &#8230; <a href="http://www.loansafe.org/father-and-son-from-alabama-sentenced-for-fraud-scheme-involving-public-foreclosure-auctions">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/father-and-son-from-alabama-sentenced-for-fraud-scheme-involving-public-foreclosure-auctions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Experian Data Shows Decrease in National Credit Default Rates &#8211; April 2013</title>
		<link>http://www.loansafe.org/spexperian-data-shows-decrease-in-national-credit-default-rates-april-2013</link>
		<comments>http://www.loansafe.org/spexperian-data-shows-decrease-in-national-credit-default-rates-april-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 16:25:59 +0000</pubDate>
		<dc:creator>Alex Ferreras</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[3 credit bureaus]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[international news]]></category>
		<category><![CDATA[National Credit Default Rates]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94573</guid>
		<description><![CDATA[(Source: S&#38;P/Experian) &#8211; Data through April 2013, released today by S&#38;P Dow Jones Indices and Experian for the S&#38;P/Experian Consumer Credit Default Indices, a comprehensive measure of changes in consumer &#8230; <a href="http://www.loansafe.org/spexperian-data-shows-decrease-in-national-credit-default-rates-april-2013">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/spexperian-data-shows-decrease-in-national-credit-default-rates-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimony of Secretary Jacob J. Lew on Financial System and Housing Market Recovery</title>
		<link>http://www.loansafe.org/testimony-of-secretary-jacob-j-lew-on-financial-system-and-housing-market-recovery</link>
		<comments>http://www.loansafe.org/testimony-of-secretary-jacob-j-lew-on-financial-system-and-housing-market-recovery#comments</comments>
		<pubDate>Tue, 21 May 2013 16:22:26 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Financial Stability Oversight Council]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[Treasury news]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94577</guid>
		<description><![CDATA[(Source: Treasury) - WASHINGTON &#8211; Chairman Johnson, Ranking Member Crapo, and members of the Committee, thank you for the opportunity to testify today regarding the Financial Stability Oversight Council’s (Council) &#8230; <a href="http://www.loansafe.org/testimony-of-secretary-jacob-j-lew-on-financial-system-and-housing-market-recovery">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/testimony-of-secretary-jacob-j-lew-on-financial-system-and-housing-market-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Today – 5/21/13</title>
		<link>http://www.loansafe.org/mortgage-rates-today-52113</link>
		<comments>http://www.loansafe.org/mortgage-rates-today-52113#comments</comments>
		<pubDate>Tue, 21 May 2013 16:10:14 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[bank of america mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[chase mortgage rates]]></category>
		<category><![CDATA[Mortgage rate News]]></category>
		<category><![CDATA[mortgage rates today]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94604</guid>
		<description><![CDATA[(LoanSafe.org) - Many increases were found this morning among the top mortgage servicers, except for several decreases we noted below. Remember that mortgage rates commonly vary from one institution to &#8230; <a href="http://www.loansafe.org/mortgage-rates-today-52113">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/mortgage-rates-today-52113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Statistics Show More Consumers Have Self-Prepared and E-filed from Home in 2013</title>
		<link>http://www.loansafe.org/irs-statistics-show-more-consumers-have-self-prepared-and-e-filed-from-home-in-2013</link>
		<comments>http://www.loansafe.org/irs-statistics-show-more-consumers-have-self-prepared-and-e-filed-from-home-in-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 15:54:05 +0000</pubDate>
		<dc:creator>Evan Bedard</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[IRS e-file tax returns]]></category>
		<category><![CDATA[IRS tax filing data]]></category>
		<category><![CDATA[IRS tax return stats]]></category>
		<category><![CDATA[total tax return filings]]></category>

		<guid isPermaLink="false">http://www.loansafe.org/?p=94571</guid>
		<description><![CDATA[(LoanSafe.org) - Through the first week of May, the Internal Revenue Service received more than 43.6 million tax returns from consumers who chose to e-file tax returns from home. In &#8230; <a href="http://www.loansafe.org/irs-statistics-show-more-consumers-have-self-prepared-and-e-filed-from-home-in-2013">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.loansafe.org/irs-statistics-show-more-consumers-have-self-prepared-and-e-filed-from-home-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
